Kuvaus
Staattori (magneeton käämit) enduromopoihin Minarelli AM6 ja Derbi Sendan koneella
| RAND | MODEL | CC | CYCLE | FROM | TO | |
|---|---|---|---|---|---|---|
| Aprilia | AF1 Europa 50 | 50 | 2T | 1991 | 1992 | |
| Aprilia | AF1 Futura 50 | 50 | 2T | 1990 | 1999 | |
| Aprilia | Classic 50 | 50 | 2T | 1992 | 1999 | |
| Aprilia | MX 50 | 50 | 2T | 2004 | 2006 | |
| Aprilia | MX 50 Motard | 50 | 2T | 1995 | 2003 | |
| Aprilia | RS 50 (Minarelli AM6) | 50 | 2T | 1992 | 1998 | |
| Aprilia | RS 50 (Minarelli AM6) | 50 | 2T | 1999 | 2005 | |
| Aprilia | RX 50 (D50B) | Without electric starter – Ducati installation | 50 | 2T | 2006 | 2010 |
| Aprilia | RX 50 (D50B) | Without electric starter – Ducati installation | 50 | 2T | 2011 | 2013 |
| Aprilia | RX 50 (D50B) | Without electric starter – Ducati installation | 50 | 2T | 2014 | 2016 |
| Aprilia | RX 50 (Minarelli AM6) | 50 | 2T | 2003 | 2004 | |
| Aprilia | RX 50 Enduro | 50 | 2T | 1999 | 2003 | |
| Aprilia | RX 50 Racing | 50 | 2T | 2003 | 2005 | |
| Aprilia | SX 50 (D50B) | Without electric starter – Ducati installation | 50 | 2T | 2006 | 2010 |
| Aprilia | SX 50 (D50B) | Without electric starter – Ducati installation | 50 | 2T | 2011 | 2013 |
| Aprilia | SX 50 (D50B) | Without electric starter – Ducati installation | 50 | 2T | 2014 | 2016 |
| Aprilia | Tuono 50 (Minarelli AM6) | 50 | 2T | 2003 | 2004 | |
| Beta | RR Enduro 50 ALU AM6 | 50 | 2T | 2003 | 2006 | |
| Beta | RR Enduro 50 AM6 | 50 | 2T | 1996 | 1999 | |
| Beta | RR Enduro 50 AM6 | 50 | 2T | 2002 | 2004 | |
| Beta | RR Enduro 50 AM6 | 50 | 2T | 2005 | 2006 | |
| Beta | RR Motard 50 ALU AM6 | 50 | 2T | 2003 | 2006 | |
| Beta | RR Racing 50 AM6 | 50 | 2T | 2005 | 2006 | |
| Derbi | Senda 50 HYP DRD EVO | Without electric starter – Ducati installation | 50 | 2T | 2008 | 2009 |
| Derbi | Senda 50 R DRD EU1 | Without electric starter – Ducati installation | 50 | 2T | 2002 | 2003 |
| Derbi | Senda 50 R DRD Racing | Without electric starter – Ducati installation | 50 | 2T | 2004 | 2005 |
| Derbi | Senda 50 R DRD Racing EU2 (D50B) | Without electric starter – Ducati installation | 50 | 2T | 2010 | 2012 |
| Derbi | Senda 50 R DRD X-TREME EU2 (D50B) | Without electric starter – Ducati installation | 50 | 2T | 2010 | 2012 |
| Derbi | Senda 50 R DRD X-TREME EU2 (D50B) | Without electric starter – Ducati installation | 50 | 2T | 2014 | 2015 |
| Derbi | Senda 50 R X-RACE EU2 | Without electric starter – Ducati installation | 50 | 2T | 2004 | 2005 |
| Derbi | Senda 50 R X-TREM EU2 | Without electric starter – Ducati installation | 50 | 2T | 2004 | 2004 |
| Derbi | Senda 50 R X-TREM EU2 | Without electric starter – Ducati installation | 50 | 2T | 2005 | 2007 |
| Derbi | Senda 50 SM Black Edition | Without electric starter – Ducati installation | 50 | 2T | 2005 | 2005 |
| Derbi | Senda 50 SM DRD EU1 | Without electric starter – Ducati installation | 50 | 2T | 2002 | 2003 |
| Derbi | Senda 50 SM DRD Racing | Without electric starter – Ducati installation | 50 | 2T | 2004 | 2005 |
| Derbi | Senda 50 SM DRD Racing EU2 (D50B) | Without electric starter – Ducati installation | 50 | 2T | 2010 | 2013 |
| Derbi | Senda 50 SM DRD X-TREME EU2 (D50B) | Without electric starter – Ducati installation | 50 | 2T | 2010 | 2012 |
| Derbi | Senda 50 SM DRD X-TREME EU2 (D50B) | Without electric starter – Ducati installation | 50 | 2T | 2014 | 2017 |
| Derbi | Senda 50 SM X-RACE EU2 | Without electric starter – Ducati installation | 50 | 2T | 2004 | 2005 |
| Derbi | Senda 50 SM X-TREM EU2 | Without electric starter – Ducati installation | 50 | 2T | 2004 | 2004 |
| Derbi | Senda 50 SM X-TREM EU2 | Without electric starter – Ducati installation | 50 | 2T | 2005 | 2007 |
| Gilera | RCR 50 | Without electric starter – Ducati installation | 50 | 2T | 2011 | 2012 |
| Gilera | RCR 50 | Without electric starter – Ducati installation | 50 | 2T | 2013 | 2016 |
| Gilera | SMT 50 | Without electric starter – Ducati installation | 50 | 2T | 2011 | 2012 |
| Gilera | SMT 50 | Without electric starter – Ducati installation | 50 | 2T | 2013 | 2017 |
| Gilera | SMT 50 Racing | Without electric starter – Ducati installation | 50 | 2T | 2011 | 2012 |
| HM | CRE 50 Baja | 50 | 2T | 2003 | 2006 | |
| HM | CRE 50 Derapage, Six SM | 50 | 2T | 2001 | 2002 | |
| HM | CRE 50 Derapage, Six SM | 50 | 2T | 2003 | 2006 | |
| HM | CRE 50 Six Competition | 50 | 2T | 2003 | 2006 | |
| Malaguti | Drakon NKD 50 (AM6) | 50 | 2T | 2005 | 2007 | |
| Malaguti | Fifty 50 Evolution | 50 | 2T | 1990 | 1993 | |
| Malaguti | XSM 50 (Minarelli AM6) | 50 | 2T | 2003 | 2006 | |
| Malaguti | XTM 50 (Minarelli AM6) | 50 | 2T | 2003 | 2006 | |
| MBK | X-Limit 50 Enduro (AM6) | 50 | 2T | 1997 | 1999 | |
| MBK | X-Limit 50 Enduro (AM6) | 50 | 2T | 2000 | 2004 | |
| MBK | X-Limit 50 Enduro (AM6) | 50 | 2T | 2005 | 2006 | |
| MBK | X-Limit 50 Super Motard (AM6) | 50 | 2T | 2003 | 2004 | |
| MBK | X-Limit 50 Super Motard (AM6) | 50 | 2T | 2005 | 2006 | |
| MBK | X-Power 50 (Minarelli AM6) | 50 | 2T | 1996 | 2002 | |
| Minarelli | AM345 / AM6 | 50 | 2T | 1995 | 1999 | |
| Minarelli | AM345 / AM6 | 50 | 2T | 2000 | 2013 | |
| Motor Hispania | Furia 50 Cross (AM6) | 50 | 2T | 2005 | 2010 | |
| Motor Hispania | RX 50 / RX 50R (AM6) | 50 | 2T | 2005 | 2008 | |
| Motor Hispania | RYZ 50 Enduro | 50 | 2T | 2006 | 2009 | |
| Motor Hispania | RYZ 50 PRO SM Black Line | 50 | 2T | 2006 | 2009 | |
| Motor Hispania | Urban Bike 50 | 50 | 2T | 2003 | 2003 | |
| Peugeot | XP Street 50 Super Motard (AM6) | 50 | 2T | 2004 | 2005 | |
| Peugeot | XP6 50 Enduro (AM6) | 50 | 2T | 2002 | 2003 | |
| Peugeot | XP6 50 Enduro (AM6) | 50 | 2T | 2004 | 2006 | |
| Peugeot | XP6 50 Super Motard (AM6) | 50 | 2T | 2002 | 2003 | |
| Peugeot | XP6 50 Super Motard (AM6) | 50 | 2T | 2004 | 2006 | |
| Peugeot | XPS 50 Enduro (AM6) | 50 | 2T | 2002 | 2003 | |
| Peugeot | XPS 50 Enduro (AM6) | 50 | 2T | 2004 | 2006 | |
| Peugeot | XPS 50 Super Motard (AM6) | 50 | 2T | 2004 | 2005 | |
| Peugeot | XR6 E 50 (AM6) | 50 | 2T | 2003 | 2007 | |
| Rieju | MRX 50 Minarelli AM6 | 50 | 2T | 2002 | 2004 | |
| Rieju | MRX 50 Minarelli AM6 | 50 | 2T | 2005 | 2006 | |
| Rieju | RR 50 Minarelli AM6 | 50 | 2T | 1997 | 1999 | |
| Rieju | RR 50 Minarelli AM6 | 50 | 2T | 2000 | 2004 | |
| Rieju | RR 50 Minarelli AM6 | 50 | 2T | 2005 | 2005 | |
| Rieju | RS1 50 Minarelli AM6 | 50 | 2T | 1997 | 2001 | |
| Rieju | RS2 50 Matrix AM6 | 50 | 2T | 2003 | 2005 | |
| Rieju | RS2 50 NKD AM6 | 50 | 2T | 2005 | 2006 | |
| Rieju | SMX 50 Minarelli AM6 | 50 | 2T | 2002 | 2004 | |
| Rieju | SMX 50 Minarelli AM6 | 50 | 2T | 2005 | 2006 | |
| Rieju | Spike 50 Motard AM6 | 50 | 2T | 2000 | 2004 | |
| Rieju | Spike 50 Motard AM6 | 50 | 2T | 2005 | 2006 | |
| Sherco | HRD Enduro 50 Minarelli AM6 | 50 | 2T | 2002 | 2012 | |
| Sherco | HRD Motard 50 Minarelli AM6 | 50 | 2T | 2002 | 2012 | |
| Yamaha | DT 50 R (Minarelli AM6) | 50 | 2T | 2003 | 2004 | |
| Yamaha | DT 50 R (Minarelli AM6) | 50 | 2T | 2005 | 2006 | |
| Yamaha | DT 50 SM (AM6) | 50 | 2T | 2003 | 2004 | |
| Yamaha | DT 50 SM (AM6) | 50 | 2T | 2005 | 2006 | |
| Yamaha | TZR 50 (Minarelli AM6) | 50 | 2T | 1996 | 2002 |



