Kuvaus
Sno-X Moottorikumi eteen/taakse oikea, Lynx/ Ski-Doo 2023-25 (Oem# 512061454)
65.8(L) X 42(W) X 28.5(H)MM
THICKNESS: 3.0MM, HOLE:6MM, M8 X PITCH 1.25.
RUBBER O.D.37.4MM.
Lynx
| 49 RANGER PRO 600R ETEC 154 | 2024-25 | |||
| 49 RANGER PRO 850 ETEC 154 | 2024-25 | |||
| BRUTAL 850 ETEC RE 154 | 2025 | |||
| RAVE 600R ETEC RE 129 | 2025 | |||
| RAVE 600R ETEC RE 137 | 2025 | |||
| RAVE 850 ETEC RE 137 | 2024-25 | |||
| RAVE 850 ETEC TURBO R 137 | 2025 | |||
| SHREDDER 600R ETEC 146 | 2025 | |||
| SHREDDER 600R ETEC 154 | 2025 | |||
| SHREDDER 600R ETEC RE 146 | 2025 | |||
| SHREDDER 850 ETEC DS 154 | 2025 | |||
| SHREDDER 850 ETEC RE 146 | 2025 | |||
| SHREDDER 850 ETEC RE 154 | 2025 | |||
| SHREDDER 850 ETEC TURBO R DS 154 | 2025 | |||
| SHREDDER 850 ETEC TURBO R DS 165 | 2025 | |||
| SHREDDER 850 ETEC TURBO R RE 146 | 2025 | |||
| SHREDDER 850 ETEC TURBO R RE 154 | 2025 | |||
| SHREDDER DS 3900 850 TURBO R | 2023 | |||
| SHREDDER DS 4200 850 TURBO R | 2023 | |||
| SHREDDER RE 3700 850 TURBO R | 2023 | |||
| SHREDDER RE 3900 850 TURBO R | 2023 | |||
| XTERRAIN 600R ETEC 146 | 2025 | |||
| XTERRAIN 850 ETEC RE 146 | 2025 | |||
| XTERRAIN 850 ETEC TURBO R RE 146 | 2025 | |||
Ski-Doo
| BACKCOUNTRY 600R ETEC ADRENALINE 146 | 2024-25 | |||
| BACKCOUNTRY 850 ETEC ADRENALINE 146 | 2024-25 | |||
| BACKCOUNTRY 850 ETEC TURBO R XRS 146 | 2025 | |||
| BACKCOUNTRY 850 ETEC X 146 | 2024-25 | |||
| BACKCOUNTRY 850 ETEC XRS 146 | 2024-25 | |||
| BACKCOUNTRY 850 ETEC XRS 154 | 2024-25 | |||
| FREERIDE 850 ETEC 146 | 2023-25 | |||
| FREERIDE 850 ETEC 154 | 2023-25 | |||
| FREERIDE 850 ETEC 165 | 2023-25 | |||
| FREERIDE 850 ETEC TURBO R 146 | 2024-25 | |||
| FREERIDE 850 ETEC TURBO R 154 | 2023-25 | |||
| FREERIDE 850 ETEC TURBO R 165 | 2023-25 | |||
| MXZ 600R ETEC ADRENALINE 129 | 2024 | |||
| MXZ 600R ETEC ADRENALINE 137 | 2024 | |||
| MXZ 600R ETEC ADRENALINE BLIZZARD 129 | 2024 | |||
| MXZ 600R ETEC ADRENALINE BLIZZARD 137 | 2024 | |||
| MXZ 600R ETEC X 129 | 2024 | |||
| MXZ 600R ETEC X 137 | 2024 | |||
| MXZ 600R ETEC XRS 129 | 2024 | |||
| MXZ 600R ETEC XRS 137 | 2024 | |||
| MXZ 600R ETEC XRS COMPETITION 137 | 2024 | |||
| MXZ 850 ETEC ADRENALINE 129 | 2024 | |||
| MXZ 850 ETEC ADRENALINE 137 | 2024 | |||
| MXZ 850 ETEC ADRENALINE BLIZZARD 129 | 2024 | |||
| MXZ 850 ETEC ADRENALINE BLIZZARD 137 | 2024 | |||
| MXZ 850 ETEC BLIZZARD | 2023 | |||
| MXZ 850 ETEC TURBO R XRS COMPETITION 137 | 2024 | |||
| MXZ 850 ETEC X 129 | 2024 | |||
| MXZ 850 ETEC X 137 | 2024 | |||
| MXZ 850 ETEC XRS 129 | 2023-24 | |||
| MXZ 850 ETEC XRS 137 | 2023-24 | |||
| RACING 600 RS | 2024 | |||
| RENEGADE 600R ETEC ADRENALINE ENDURO 137 | 2024 | |||
| RENEGADE 850 ETEC ADRENALINE ENDURO 137 | 2023-24 | |||
| RENEGADE 850 ETEC X | 2023 | |||
| RENEGADE 850 ETEC XRS | 2023 | |||
| SUMMIT 600R ETEC ADRENALINE 146 | 2024 | |||
| SUMMIT 600R ETEC ADRENALINE 154 | 2024 | |||
| SUMMIT 600R ETEC ADRENALINE EDGE 146 | 2024 | |||
| SUMMIT 600R ETEC ADRENALINE EDGE 154 | 2024 | |||
| SUMMIT 850 ETEC 154 | 2024 | |||
| SUMMIT 850 ETEC ADRENALINE 146 | 2024 | |||
| SUMMIT 850 ETEC ADRENALINE 154 | 2024 | |||
| SUMMIT 850 ETEC ADRENALINE EDGE 146 | 2024 | |||
| SUMMIT 850 ETEC ADRENALINE EDGE 154 | 2024 | |||
| SUMMIT 850 ETEC ADRENALINE EDGE 165 | 2024 | |||
| SUMMIT 850 ETEC EDGE 154 | 2023 | |||
| SUMMIT 850 ETEC EDGE 165 | 2023 | |||
| SUMMIT 850 ETEC EDGE 175 | 2023 | |||
| SUMMIT 850 ETEC EXPERT 154 | 2023 | |||
| SUMMIT 850 ETEC EXPERT 165 | 2023 | |||
| SUMMIT 850 ETEC SP 146 | 2023 | |||
| SUMMIT 850 ETEC SP 154 | 2023 | |||
| SUMMIT 850 ETEC SP 165 | 2023 | |||
| SUMMIT 850 ETEC TURBO R X 154 | 2023-24 | |||
| SUMMIT 850 ETEC TURBO R X 165 | 2023-24 | |||
| SUMMIT 850 ETEC TURBO R X EXPERT 154 | 2023-24 | |||
| SUMMIT 850 ETEC TURBO R X EXPERT 165 | 2023-24 | |||
| SUMMIT 850 ETEC TURBO R X EXPERT 175 | 2023-24 | |||
| SUMMIT 850 ETEC X EXPERT 154 | 2023-24 | |||
| SUMMIT 850 ETEC X EXPERT 165 | 2023-24 | |||





