Kuvaus
Vauhtipyörä MBK/Yamaha (korvaa alkup.nro 2JA-85550-02)
| Aprilia | Amico 50 | 50 | 2T | 1994 | 1998 | |
| Aprilia | Amico GL/GLE 50 | 50 | 2T | 1993 | 1995 | |
| Aprilia | Amico LX/Sport 50 | 50 | 2T | 1992 | 1993 | |
| Aprilia | Area 51 | 50 | 2T | 1998 | 2000 | |
| Aprilia | Gulliver 50 | 50 | 2T | 1995 | 1998 | |
| Aprilia | Gulliver 50 LC | 50 | 2T | 1996 | 1998 | |
| Aprilia | Rally 50 | 50 | 2T | 1995 | 2003 | |
| Aprilia | Rally 50 LC | 50 | 2T | 1996 | 1999 | |
| Aprilia | Scarabeo 50 (Minarelli) | 50 | 2T | 1993 | 2005 | |
| Aprilia | Sonic 50 | 50 | 2T | 1998 | 2007 | |
| Aprilia | Sonic GP 50 | 50 | 2T | 1998 | 2008 | |
| Aprilia | SR 50 (Minarelli Orizz.) | 50 | 2T | 1994 | 1996 | |
| Aprilia | SR 50 (Minarelli Vert.) | 50 | 2T | 1993 | 1993 | |
| Aprilia | SR 50 H2O (Minarelli) | 50 | 2T | 1994 | 1996 | |
| Aprilia | SR 50 Racing | 50 | 2T | 1997 | 1999 | |
| Aprilia | SR 50 Stealth | 50 | 2T | 1997 | 1999 | |
| Aprilia | SR 50 WWW | 50 | 2T | 1997 | 2001 | |
| Atala | Carosello 50 | 50 | 2T | 0 | 2000 | |
| Benelli | 491 GT 50 | 50 | 2T | 1998 | 1999 | |
| Benelli | 491 Racing 50 | 50 | 2T | 1998 | 1999 | |
| Benelli | 491 RR 50 | 50 | 2T | 1999 | 2001 | |
| Benelli | 491 SP 50 | 50 | 2T | 1999 | 1999 | |
| Benelli | 491 Sport 50 | 50 | 2T | 1998 | 1999 | |
| Benelli | 491 ST 50 | 50 | 2T | 1999 | 2001 | |
| Benelli | K2 50 | 50 | 2T | 1998 | 2001 | |
| Benelli | K2 50 Liquid Cooled | 50 | 2T | 1998 | 2001 | |
| Benelli | Naked 50 | 50 | 2T | 2002 | 2002 | |
| Benelli | Pepe 50 | 50 | 2T | 1999 | 2001 | |
| Benelli | Pepe 50 LX | 50 | 2T | 2003 | 2004 | |
| Beta | Ark 50 EU2 | 50 | 2T | 2003 | 2008 | |
| Beta | Ark LC 50 EU2 | 50 | 2T | 2003 | 2008 | |
| Beta | Chrono 50 | 50 | 2T | 1996 | 1999 | |
| Beta | Eikon 50 | 50 | 2T | 1999 | 2003 | |
| Beta | Tempo 50 13″ | 50 | 2T | 1994 | 2000 | |
| E-Ton | Viper RXL 50 | 50 | 2T | 2002 | 2005 | |
| Italjet | Dragster 50 | 50 | 2T | 1997 | 2003 | |
| MBK | Booster 50 | 50 | 2T | 1996 | 1998 | |
| MBK | Booster NG 50 | 50 | 2T | 1999 | 1999 | |
| MBK | Booster NG 50 | 50 | 2T | 2000 | 2002 | |
| MBK | Booster Rocket 50 | 50 | 2T | 1997 | 1998 | |
| MBK | Booster Spirit 50 | 50 | 2T | 1999 | 1999 | |
| MBK | Booster Spirit 50 | 50 | 2T | 2000 | 2002 | |
| MBK | Booster Track 50 | 50 | 2T | 1996 | 1998 | |
| MBK | Evolis 50 | 50 | 2T | 1992 | 1995 | |
| MBK | Fizz 50 | 50 | 2T | 1994 | 1995 | |
| MBK | Flipper 50 | 50 | 2T | 1998 | 2002 | |
| MBK | Forte 50 | 50 | 2T | 1994 | 1996 | |
| MBK | Nitro 50 | 50 | 2T | 1997 | 1999 | |
| MBK | Nitro 50 | 50 | 2T | 2000 | 2001 | |
| MBK | Ovetto 50 | 50 | 2T | 1997 | 2001 | |
| MBK | Stunt 50 | 50 | 2T | 2000 | 2002 | |
| MBK | Target 50 | 50 | 2T | 1991 | 1995 | |
| Yamaha | Aerox H2O 50 | 50 | 2T | 1997 | 1999 | |
| Yamaha | Aerox H2O 50 | 50 | 2T | 2000 | 2001 | |
| Yamaha | Axis 50 | 50 | 2T | 1995 | 1996 | |
| Yamaha | Breeze 50 | 50 | 2T | 1994 | 1995 | |
| Yamaha | BW’S 50 | 50 | 2T | 1999 | 1999 | |
| Yamaha | BW’S 50 | 50 | 2T | 2000 | 2002 | |
| Yamaha | BW’S NG 50 | 50 | 2T | 1999 | 1999 | |
| Yamaha | BW’S NG 50 | 50 | 2T | 2000 | 2002 | |
| Yamaha | BW’S Zuma 50 | 50 | 2T | 1997 | 2001 | |
| Yamaha | CRZ 50 | 50 | 2T | 1991 | 1995 | |
| Yamaha | CT 50 | 50 | 2T | 1990 | 1995 | |
| Yamaha | Jog 50 ER | 50 | 2T | 0 | 2000 | |
| Yamaha | Jog 50 RR LC | 50 | 2T | 2002 | 2013 | |
| Yamaha | Jog 50 Z | 50 | 2T | 1995 | 1995 | |
| Yamaha | Neo’S 50 | 50 | 2T | 1997 | 2001 | |
| Yamaha | Slider 50 | 50 | 2T | 2000 | 2002 | |
| Yamaha | Spy 50 | 50 | 2T | 1995 | 1998 | |
| Yamaha | Why 50 | 50 | 2T | 1998 | 2002 | |
| Yamaha | Zest 50 | 50 | 2T | 0 | 2000 |





