Kuvaus
SnoX Käynnistimen NARUPYÖRÄ Arctic Cat/Polaris/Yamaha (Oem# 0920-007, 3023303)
Arctic Cat
| BLAST 4000 | 2021-24 | |||
| M 8000 ALPHA ONE 154/165 | 2020 | |||
| M 8000 HARDCORE 153/163 | 2019 | |||
| M 8000 HARDCORE ALPHA ONE 146 | 2023-24 | |||
| M 8000 HARDCORE ALPHA ONE 154/165 | 2020-24 | |||
| M 8000 MOUNTAIN CAT 153/162 | 2018-19 | |||
| M 8000 MOUNTAIN CAT ES 153/162 | 2018-22 | |||
| M 8000 SE 153 | 2018 | |||
| M 8000 SE ES 153 | 2018 | |||
| M 8000 SNO PRO 153/162 | 2018-19 | |||
| M 8000 SNO PRO ES 153/162 | 2018-19 | |||
| NORSEMAN 8000 X ES 153 | 2019-24 | |||
| RIOT 8000 ES 146 | 2020-23 | |||
| RIOT X 8000 ES 146 | 2020-24 | |||
| XF 8000 CROSS COUNTRY LTD ES | 2018-19 | |||
| XF 8000 CROSSTREK ES | 2018 | |||
| XF 8000 HIGH COUNTRY 141/153 | 2018-19 | |||
| ZR 6000 R SX | 2017-23 | |||
| ZR 6000 R XC | 2018-20 | |||
| ZR 8000 EL TIGRE ES 129/137 | 2018 | |||
| ZR 8000 ES 129/137 | 2018 | |||
| ZR 8000 LTD ES 129/137 | 2018-23 | |||
| ZR 8000 RR ES 129/137 | 2018-22 | |||
| ZR 8000 SNO PRO ES 129/137 | 2018-20 | |||
Polaris
| 650 INDY ADVENTURE MATYRX | 2022-24 | |||
| 650 INDY VR1 MATRYX 129/137 | 2021-24 | |||
| 650 INDY XC MATRYX 129/137 | 2021-24 | |||
| 650 INDY XCR MATRYX 128/136 | 2022-24 | |||
| 650 NORDICPRO MATRYX 146 ES INTL | 2022-24 | |||
| 650 RMK KHAOS MATRYX SLASH | 2022-24 | |||
| 650 RMK PRO MATRYX | 2022-24 | |||
| 650 SKS MATRYX 146 | 2023-24 | |||
| 650 SWITCHBACK ASSAULT MATRYX 146 | 2021-24 | |||
| 650 SWITCHBACK SP MATRYX 146 ES | 2023-24 | |||
| 650 SWITCHBACK XC MATRYX 146 | 2022-24 | |||
| 650 VOYAGEUR MATRYX | 2022-24 | |||
| 850 INDY ADVENTURE AXYS | 2020-21 | |||
| 850 INDY ADVENTURE MATYRX | 2022-23 | |||
| 850 INDY VR1 MATRYX 129/137 | 2021-24 | |||
| 850 INDY XC AXYS 129/137 | 2019-21 | |||
| 850 INDY XC MATRYX 129/137 | 2021-24 | |||
| 850 INDY XCR AXYS | 2020-21 | |||
| 850 INDY XCR MATYRX | 2022-23 | |||
| 850 PRO RMK AXYS 155/163/174 | 2019-22 | |||
| 850 RMK KHAOS AXYS 155/163/165 | 2021-22 | |||
| 850 RMK KHAOS MATRYX / SLASH 155/163/165 | 2021-24 | |||
| 850 RMK PRO MATRYX SLASH 155/163/165 | 2022-24 | |||
| 850 RUSH PRO-S | 2019-20 | |||
| 850 RUSH XCR | 2019 | |||
| 850 SKS 146 AXYS | 2019-21 | |||
| 850 SKS AXYS 155 | 2019-21 | |||
| 850 SWITCHBACK ASSAULT AXYS 144 | 2019-21 | |||
| 850 SWITCHBACK ASSAULT MATRYX 146 | 2021-23 | |||
| 850 SWITCHBACK PRO-S | 2019-21 | |||
| 850 SWITCHBACK XC 146 | 2023-24 | |||
| 850 SWITCHBACK XCR | 2019-22 | |||
| PATRIOT 9R RMK KHAOS MATRYX/SLASH 146/155/165 | 2023-24 | |||
| PATRIOT 9R RMK PRO 155/163/165 SLASH | 2023-24 | |||
| PATRIOT BOOST INDY VR1 MATRYX 129/137 | 2023-24 | |||
| PATRIOT BOOST RMK KHAOS MATRYX SLASH 155 | 2022-24 | |||
| PATRIOT BOOST RMK PRO MATRYX / SLASH 155/163/165 | 2022-24 | |||
| PATRIOT BOOST SWITCHBACK ASSAULT MATRYX 146 | 2023 | |||
Yamaha
| MOUNTAIN MAX 800 | 2021-23 | |||
| SXVENOM | 2021-24 | |||
| SXVENOM MOUNTAIN | 2021-24 | |||
| TRANSPORTER 800 | 2021-24 | |||
| TRANSPORTER LITE | 2021-24 | |||





